| Lender Phone number |
Product Rate Points APR |
Product Rate Points APR |
Product Rate Points APR |
Product Rate Points APR |
|---|---|---|---|---|
|
Alliance Bank, N.A.
|
30 yr fixed | 15 yr fixed | 1 yr ARM | 5/1 ARM |
| Call | Call | Call | Call | |
| Call | Call | Call | Call | |
| Call | Call | Call | Call | |
| ESCROW AVAILABLE | ||||
|
America United Mortgage (BR)
|
30 yr fixed | 20 yr fixed | 15 yr fixed | 10/1 ARM |
| 6.250 | 5.850 | 5.500 | 5.500 | |
| 0.000 | 0.000 | 0.000 | 0.000 | |
| 6.260 | 5.859 | 5.512 | 5.950 | |
| $$ "THE RATE BUSTER PROGRAM" $$ FREE CONSULTATION ALEX MASTERPOLE | ||||
|
AmeriCU CU
|
30 yr fixed | 15 yr fixed | 7/1 ARM | |
| 6.375 | 5.625 | 5.125 | ||
| 0.000 | 0.000 | 0.000 | ||
| 6.395 | 5.658 | 5.250 | ||
| Let us be your lender of choice, with great rates and service!! | ||||
|
Commonfund Mortgage (BA)
|
30 yr fixed | 1 yr ARM | 15 yr fixed | 30 yr VA mtg |
| 6.125 | 3.500 | 5.500 | 6.500 | |
| 0.000 | 0.000 | 0.000 | 0.000 | |
| 6.250 | 3.750 | 5.625 | 7.250 | |
| FHA-30YR-FIXED @ 6.00% with ZERO points | ||||
|
Countryside FCU
|
30 yr fixed | 20 yr fixed | 15 yr fixed | 10 yr fixed |
| 6.000 | 5.875 | 5.750 | 5.500 | |
| 0.000 | 0.000 | 0.000 | 0.000 | |
| 6.020 | 5.900 | 5.780 | 5.540 | |
| 30 yr amort with a 5 yr balloon. Rates as low as 6.25% | ||||
|
Empower Federal Credit Union
|
30 yr fixed | 15 yr fixed | 5/1 ARM | 10/1 ARM |
| 6.375 | 6.000 | 5.125 | 6.000 | |
| 0.000 | 0.000 | 0.000 | 0.000 | |
| 6.443 | 6.111 | 4.362 | 5.265 | |
| Now is the time to Refi your ARM to a Fixed rate. | ||||
|
Fulton Savings Bank
|
30 yr fixed | 15 yr fixed | 5/1 ARM | |
| 6.375 | 6.000 | 6.125 | ||
| 0.000 | 0.000 | 0.000 | ||
| 6.441 | 6.108 | 5.642 | ||
| Rates as low as. Interest Rates Subject to Change. | ||||
|
Geddes Federal Savings
|
30 yr fixed | 20 yr fixed | 15 yr fixed | 10 yr fixed |
| 6.250 | 6.000 | 5.625 | 5.250 | |
| 0.000 | 0.000 | 0.000 | 0.000 | |
| 6.266 | 6.020 | 5.650 | 5.285 | |
| Your GFS Mortgage Will Never Be Sold | ||||
|
Homestead Financial Services, Inc. (BA)
|
30 yr fixed | 20 yr fixed | 15 yr fixed | |
| 6.250 | 6.125 | 5.750 | ||
| 0.000 | 0.000 | 0.000 | ||
| 6.300 | 6.180 | 5.820 | ||
| < |
||||
|
Parmco Mortgage Co Inc. (BR)
|
30 yr fixed | 30 yr fixed | 20 yr fixed | 15 yr fixed |
| 6.250 | 6.000 | 6.000 | 5.625 | |
| 0.000 | 1.000 | 0.000 | 0.000 | |
| 6.290 | 6.200 | 6.090 | 6.800 | |
| Bryan Parmley /Local & National Banks / Nights & Weekends | ||||
|
Prime Mortgage (BR)
|
30 yr fixed | 15 yr fixed | 7/1 ARM | 5/1 ARM |
| 6.000 | 5.500 | 4.750 | 4.000 | |
| 0.000 | 0.000 | 0.000 | 0.000 | |
| 6.330 | 5.770 | 4.990 | 4.120 | |
| ED NASH-10/1 ARM 5.25 @ 30 YR FHA 5.75% @ 3/3 ARM 3.75% | ||||
|
Rochester Home Equity, Inc. (BA)
|
30 yr fixed | 15 yr fixed | 30 yr FHA | 30 yr jumbo |
| Call | 5.375 | 5.750 | 8.125 | |
| Call | 0.000 | 0.000 | 0.000 | |
| Call | 5.876 | 5.770 | 8.150 | |
| LOW CLOSING COSTS, NO INCOME LIMITS APPLY | ||||
|
Salt City Mortgage Pro., Inc.
|
30 yr fixed | 15 yr fixed | 10/1 ARM | 7/1 ARM |
| 6.250 | 5.500 | 5.500 | 4.750 | |
| 0.000 | 0.000 | 0.000 | 0.000 | |
| 6.264 | 5.523 | 4.832 | 4.173 | |
| CALL FOR 1ST TIME HOME BUYER PROGRAMS | ||||
|
SECNY Federal Credit Union
|
30 yr fixed | 20 yr fixed | 15 yr fixed | 10 yr fixed |
| 6.750 | 6.500 | 5.750 | 5.250 | |
| 0.000 | 0.000 | 0.000 | 0.000 | |
| 6.787 | 6.546 | 5.802 | 5.318 | |
| HELOC 1.99 ANNUAL ADJUST CALL FOR RATES 315-638-7061 | ||||
|
Solvay Bank
|
30 yr fixed | 20 yr fixed | 15 yr fixed | 10 yr fixed |
| 6.250 | 6.125 | 5.875 | 5.750 | |
| 0.000 | 0.000 | 0.000 | 0.000 | |
| 6.271 | 6.153 | 5.910 | 5.799 | |
| 90 to 240 Day Rate Locks - Free Float Down -Jumbo Rates +.50% | ||||
|
Syracuse Securities Inc (BA)
|
30 yr fixed | 20 yr fixed | 15 yr fixed | |
| Call | Call | Call | ||
| Call | Call | Call | ||
| Call | Call | Call | ||
| Call or e-mail a Mortgage Banker - 45yrs in Syracuse | ||||
|
Visions Federal Credit Union
|
30 yr fixed | 15 yr fixed | 7/1 ARM | 1 yr ARM |
| 6.490 | 5.500 | 4.750 | 3.500 | |
| 0.000 | 0.000 | 0.000 | 0.000 | |
| 6.497 | 5.511 | 5.380 | 5.820 | |
| 10 YEAR ARMS- CHECK US OUT! | ||||
| © Bankrate, Inc. http://www.bankrate.com. LEGEND: (A) Mortgage Banker, (B) Mortgage Broker, (C) Bank, (D) S & L, (E) Credit Union. “Call for Rates” means actual rates were not available at press time. Conventional loans are based on loan amounts of $165,000. Jumbo loans are based on loan amounts of $435,000. Points quoted include discount and/or origination. Lock Days: 30-60. Annual percentage rates (APRs) are based on fully indexed rates for adjustable rate mortgages (ARMs). The APR on your specific loan may differ from the sample used. Fees reflect charges relative to the APR. If your down payment is less than 20% of the home's value, you will be subject to private mortgage insurance, or PMI. Bankrate, Inc. does not guarantee the accuracy of the information appearing above or the availability of rates and fees in this table. All rates, fees and other information are subject to change without notice. Bankrate, Inc. does not own any financial institutions. Some or all of the companies appearing in this table pay a fee to appear in this table. If you are seeking a mortgage in excess of $417,000, recent legislation may enable lenders in certain locations to provide rates that are different from those shown in the table above. We recommend that you contact your lender directly to determine what rates may be available to you. To appear in this table, call 800-509-4636. To report any inaccuracies, call 888-509-4636. | ||||




















